n8n-n8n (alpine 3.22) - Trivy Report - 2026-01-18 16:49:56.723578425 +0000 UTC m=+8.123881180

alpine
No Vulnerabilities found
No Misconfigurations found
node-pkg
Package Vulnerability ID Severity Installed Version Fixed Version Links
@modelcontextprotocol/sdk CVE-2026-0621 HIGH 1.24.0 1.25.2
@smithy/config-resolver GHSA-6475-r3vj-m8vf LOW 4.1.2 4.4.0
diff GHSA-73rr-hh4g-fpgx LOW 8.0.2 8.0.3
tar CVE-2026-23745 HIGH 6.2.1 7.5.3
tar CVE-2026-23745 HIGH 7.5.2 7.5.3
undici CVE-2026-22036 LOW 6.21.3 7.18.2, 6.23.0
undici CVE-2026-22036 LOW 7.16.0 7.18.2, 6.23.0
No Misconfigurations found
gobinary
Package Vulnerability ID Severity Installed Version Fixed Version Links
stdlib CVE-2025-47907 HIGH v1.22.7 1.23.12, 1.24.6
stdlib CVE-2025-58183 HIGH v1.22.7 1.24.8, 1.25.2
stdlib CVE-2025-61729 HIGH v1.22.7 1.24.11, 1.25.5
stdlib CVE-2024-45336 MEDIUM v1.22.7 1.22.11, 1.23.5, 1.24.0-rc.2
stdlib CVE-2024-45341 MEDIUM v1.22.7 1.22.11, 1.23.5, 1.24.0-rc.2
stdlib CVE-2025-0913 MEDIUM v1.22.7 1.23.10, 1.24.4
stdlib CVE-2025-22866 MEDIUM v1.22.7 1.22.12, 1.23.6, 1.24.0-rc.3
stdlib CVE-2025-22871 MEDIUM v1.22.7 1.23.8, 1.24.2
stdlib CVE-2025-4673 MEDIUM v1.22.7 1.23.10, 1.24.4
stdlib CVE-2025-47906 MEDIUM v1.22.7 1.23.12, 1.24.6
stdlib CVE-2025-47912 MEDIUM v1.22.7 1.24.8, 1.25.2
stdlib CVE-2025-58185 MEDIUM v1.22.7 1.24.8, 1.25.2
stdlib CVE-2025-58186 MEDIUM v1.22.7 1.24.8, 1.25.2
stdlib CVE-2025-58187 MEDIUM v1.22.7 1.24.9, 1.25.3
stdlib CVE-2025-58188 MEDIUM v1.22.7 1.24.8, 1.25.2
stdlib CVE-2025-58189 MEDIUM v1.22.7 1.24.8, 1.25.2
stdlib CVE-2025-61723 MEDIUM v1.22.7 1.24.8, 1.25.2
stdlib CVE-2025-61724 MEDIUM v1.22.7 1.24.8, 1.25.2
stdlib CVE-2025-61725 MEDIUM v1.22.7 1.24.8, 1.25.2
stdlib CVE-2025-61727 MEDIUM v1.22.7 1.24.11, 1.25.5
No Misconfigurations found